We use cookies to give you the best customer experience possible. If you continue to use our website, we will assume you are happy to receive cookies from us and our partners. View Security & Privacy
Prices are Inclusive of Tariffs & Customs Charges
UPS EXPRESS Available at Checkout
Buy with confidence - free exchanges on all goods.










Product Code: TWEED2P
Please note all prices are INCLUSIVE of Tariffs & Duties.
- 100% pure new wool, handwoven genuine Harris Tweed®
- Dry clean only
Jacket
- Leather football buttons
- Single vent
- Signature hares lining
- 3 outer pockets, 3 inner pockets
- 2 button front
Vest
- 5 horn button front
- 4 outer pockets, 1 inner pocket
- Adjustable back belt
Complete the Look: Chime your outfit without making a loud statement. Pair this piece with our matching Autumn Leather & Harris Tweed® Belt.

| Chest to Fit | Short | Regular | Long | |||
|---|---|---|---|---|---|---|
| Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | Length (A) | Sleeve (B) | |
| 36 | 29 1/8 | 24 | 30 3/8 | 24 3/4 | N/A | N/A |
| 38 | ||||||
| 29 1/2 |
| 24 3/8 |
| 30 3/4 |
| 25 1/4 |
| 31 7/8 |
| 26 |
| 40 | 29 7/8 | 24 3/4 | 31 1/8 | 25 5/8 | 32 1/4 | 26 3/8 |
| 42 | 30 3/8 | 25 1/4 | 31 1/2 | 26 | 32 5/8 | 26 3/4 |
| 44 | 30 3/4 | 25 1/4 | 31 7/8 | 26 | 33 1/8 | 26 3/4 |
| 46 | 31 1/8 | 25 3/8 | 32 1/4 | 26 1/4 | 33 1/2 | 27 |
| 48 | 31 1/2 | 25 5/8 | 32 5/8 | 26 3/8 | 33 7/8 | 27 1/8 |
| 50 | 31 1/2 | 25 5/8 | 32 5/8 | 26 3/8 | 33 7/8 | 27 1/8 |
| 52 | 31 1/2 | 25 3/4 | 32 5/8 | 26 5/8 | 33 7/8 | 27 3/8 |
| 54 | 31 7/8 | 25 3/4 | 33 1/8 | 26 5/8 | 34 1/4 | 27 3/8 |
| 56 | 31 7/8 | 26 | 33 1/8 | 26 3/4 | 34 1/4 | 27 1/2 |
Still not sure about your fit?
Call our Customer Services on (631) 621-5255 (Opening hours: 4am-3pm (EST) Monday -Friday) or send an email to [email protected].

| Length | ||||
|---|---|---|---|---|
| Size | Chest to Fit | Regular (A) | Long (A) | Hem (B) |
| 38 | 38 | 24 7/8 | 26 1/8 | 39 3/8 |
| 40 | 40 | 25 3/8 | 26 1/2 | 41 3/8 |
| 42 |
| 42 |
| 25 3/4 |
| 26 7/8 |
| 43 1/4 |
| 44 | 44 | 26 1/8 | 27 1/4 | 45 1/4 |
| 46 | 46 | 26 1/2 | 27 5/8 | 47 1/4 |
| 48 | 48 | 26 7/8 | 28 1/8 | 49 1/4 |
| 50 | 50 | 27 1/4 | 28 1/2 | 51 1/8 |
| 52 | 52 | 27 5/8 | 28 7/8 | 53 1/8 |
| 54 | 54 | 28 1/8 | 29 1/4 | 55 1/8 |
| 56 | 56 | 28 1/2 | 29 5/8 | 57 1/8 |
Still not sure about your fit?
Call our Customer Services on (631) 621-5255 (Opening hours: 4am-3pm (EST) Monday -Friday) or send an email to [email protected].